| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Àî×Ó¾ý | JZX | 100.77 | 57.97 | B | 44.80 | 5.83 | 5.42 | 5.58 | 5.67 | 5.50 | 2.00 | #23 |
| 2 | ÕÔ×ÓÜõ | HDX | 94.19 | 52.19 | 42.00 | 5.42 | 5.00 | 5.33 | 5.33 | 5.17 | 0.00 | #19 | |
| 3 | ÕÅÓ± | QZX | 88.41 | 47.02 | 42.39 | 5.58 | 5.08 | 5.33 | 5.33 | 5.17 | 1.00 | #22 | |
| 4 | ÕÅ¿ÉÐÀ | HZX | 81.45 | 41.91 | 42.54 | 5.58 | 5.17 | 5.25 | 5.42 | 5.17 | 3.00 | #24 | |
| 5 | ¹ùСö© | JZX | 80.16 | 42.35 | 38.81 | 5.00 | 4.67 | 4.92 | 5.00 | 4.67 | 1.00 | #14 | |
| 6 | Íõ¼ÑÀÚ | HZX | 79.24 | 41.12 | 38.12 | 5.00 | 4.58 | 4.83 | 4.83 | 4.58 | 0.00 | #21 | |
| 7 | ÂíÏþÇç | HKG | 77.30 | 37.77 | 40.53 | 5.25 | 4.92 | 5.08 | 5.08 | 5.00 | 1.00 | #20 | |
| 8 | ÖìÇïÓ± | HZX | 72.04 | 35.91 | 38.13 | 5.00 | 4.50 | 4.83 | 4.83 | 4.67 | 2.00 | #16 | |
| 9 | Áõî£ | QZX | 69.54 | 35.42 | 34.12 | 4.58 | 4.08 | 4.33 | 4.25 | 4.08 | 0.00 | #12 | |
| 10 | ÍõÑ©º | SJX | 67.05 | 31.65 | 36.40 | 4.75 | 4.25 | 4.58 | 4.67 | 4.50 | 1.00 | #17 | |
| 11 | Ðí±óæ | JZX | 66.31 | 30.64 | 36.67 | 4.83 | 4.42 | 4.58 | 4.67 | 4.42 | 1.00 | #15 | |
| 12 | Õűùº | HZX | 64.44 | 32.84 | 31.60 | 4.25 | 3.67 | 3.92 | 4.08 | 3.83 | 0.00 | #10 | |
| 13 | Ö£è´ | HFX | 62.97 | 35.50 | 27.47 | 3.67 | 3.17 | 3.50 | 3.50 | 3.33 | 0.00 | #4 | |
| 14 | ÁõË¿Óê | JZX | 62.53 | 28.27 | 36.26 | 4.75 | 4.33 | 4.67 | 4.58 | 4.33 | 2.00 | #13 | |
| 15 | ½¹ÔÆÑÅ | QZX | 61.66 | 25.92 | 35.74 | 4.83 | 4.17 | 4.42 | 4.50 | 4.42 | 0.00 | #18 | |
| 16 | ²ÜÔ¾ | HZX | 57.86 | 25.78 | 33.08 | 4.42 | 3.92 | 4.17 | 4.17 | 4.00 | 1.00 | #11 | |
| 17 | ÀîÏãÄý | NMG | 57.40 | 27.73 | 30.67 | 4.08 | 3.58 | 3.92 | 3.92 | 3.67 | 1.00 | #6 | |
| 18 | ФÑâ·½ | STY | 56.00 | 24.54 | 31.46 | 4.33 | 3.75 | 3.75 | 4.00 | 3.83 | 0.00 | #9 | |
| 19 | ¸ßÔÆ·ã | JTX | 54.83 | 30.16 | 24.67 | 3.42 | 2.92 | 3.17 | 3.08 | 2.83 | 0.00 | #1 | |
| 20 | 蕊琁 | HXX | 54.74 | 28.67 | 29.07 | 4.00 | 3.42 | 3.58 | 3.67 | 3.50 | 3.00 | #7 | |
| 21 | Âí¸£ÒÇ | SJX | 52.92 | 23.25 | 30.67 | 4.08 | 3.50 | 3.92 | 3.92 | 3.75 | 1.00 | #8 | |
| 22 | ¶Ë¼Í® | JZX | 52.26 | 25.59 | 26.67 | 3.67 | 3.08 | 3.33 | 3.42 | 3.17 | 0.00 | #3 | |
| 23 | Àî½ðêÅ | HZX | 52.16 | 27.91 | 24.25 | 3.33 | 2.83 | 3.08 | 3.08 | 2.83 | 0.00 | #2 | |
| 24 | ãÆìÅÓð | HZX | 50.78 | 23.71 | 29.07 | 3.92 | 3.42 | 3.50 | 3.75 | 3.58 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/13/2011 19:16