| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ÕÅ¿ÉÐÀ | HZX | 54.56 | 33.76 | B | 20.80 | 5.42 | 5.00 | 5.25 | 5.25 | 5.08 | 0.00 | #30 |
| 2 | ÕÅÓ± | QZX | 50.32 | 29.70 | 21.62 | 5.67 | 5.17 | 5.42 | 5.50 | 5.25 | 1.00 | #31 | |
| 3 | Àî×Ó¾ý | JZX | 49.28 | 27.76 | 22.52 | 5.83 | 5.33 | 5.67 | 5.75 | 5.58 | 1.00 | #32 | |
| 4 | ÕÔ×ÓÜõ | HDX | 47.01 | 27.07 | 19.94 | 5.17 | 4.75 | 5.00 | 5.08 | 4.92 | 0.00 | #23 | |
| 5 | Íõ¼ÑÀÚ | HZX | 46.57 | 27.43 | 19.14 | 5.17 | 4.58 | 4.92 | 4.75 | 4.50 | 0.00 | #28 | |
| 6 | ¹ùСö© | JZX | 43.55 | 25.81 | 17.74 | 4.67 | 4.25 | 4.50 | 4.50 | 4.25 | 0.00 | #16 | |
| 7 | ÂíÏþÇç | HKG | 41.99 | 22.13 | 19.86 | 5.17 | 4.83 | 5.00 | 5.00 | 4.83 | 0.00 | #29 | |
| 8 | ½¹ÔÆÑÅ | QZX | 41.10 | 21.90 | 19.20 | 5.17 | 4.58 | 4.83 | 4.75 | 4.67 | 0.00 | #27 | |
| 9 | ÍõÑ©º | SJX | 39.52 | 20.90 | 18.62 | 4.75 | 4.42 | 4.75 | 4.67 | 4.67 | 0.00 | #24 | |
| 10 | ÁõË¿Óê | JZX | 39.34 | 21.00 | 18.34 | 4.75 | 4.33 | 4.67 | 4.67 | 4.50 | 0.00 | #18 | |
| 11 | ÖìÇïÓ± | HZX | 37.06 | 19.00 | 19.06 | 5.00 | 4.50 | 4.75 | 4.83 | 4.75 | 1.00 | #25 | |
| 12 | Ðí±óæ | JZX | 35.56 | 17.64 | 18.92 | 5.17 | 4.58 | 4.58 | 4.75 | 4.58 | 1.00 | #26 | |
| 13 | Áõî£ | QZX | 34.91 | 17.43 | 17.48 | 4.58 | 4.17 | 4.42 | 4.50 | 4.17 | 0.00 | #22 | |
| 14 | ²ÜÔ¾ | HZX | 32.57 | 15.57 | 17.00 | 4.42 | 4.08 | 4.25 | 4.33 | 4.17 | 0.00 | #21 | |
| 15 | 蕊琁 | HXX | 31.70 | 17.90 | 14.80 | 4.00 | 3.50 | 3.67 | 3.75 | 3.58 | 1.00 | #13 | |
| 16 | Õűùº | HZX | 31.38 | 15.24 | 16.14 | 4.33 | 3.92 | 3.92 | 4.25 | 3.75 | 0.00 | #20 | |
| 17 | Ö£è´ | HFX | 30.30 | 17.90 | 12.40 | 3.50 | 2.92 | 3.08 | 3.08 | 2.92 | 0.00 | #8 | |
| 18 | Âí¸£ÒÇ | SJX | 30.00 | 14.00 | 16.00 | 4.25 | 3.83 | 3.83 | 4.17 | 3.92 | 0.00 | #17 | |
| 19 | ФÑâ·½ | STY | 29.78 | 13.64 | 16.14 | 4.33 | 3.92 | 3.92 | 4.08 | 3.92 | 0.00 | #19 | |
| 20 | ÀîÏãÄý | NMG | 29.39 | 16.27 | 15.12 | 4.08 | 3.58 | 3.83 | 3.75 | 3.67 | 2.00 | #15 | |
| 21 | ãÆìÅÓð | HZX | 28.66 | 14.40 | 15.26 | 4.08 | 3.67 | 3.75 | 3.83 | 3.75 | 1.00 | #14 | |
| 22 | ¶Ë¼Í® | JZX | 27.05 | 14.13 | 13.92 | 3.83 | 3.17 | 3.58 | 3.50 | 3.33 | 1.00 | #10 | |
| 23 | ÄþÍñç÷ | QZX | 26.27 | 14.13 | 12.14 | 3.33 | 2.75 | 3.17 | 3.00 | 2.92 | 0.00 | #7 | |
| 24 | ¸ßÔÆ·ã | JTX | 25.87 | 12.37 | 13.50 | 3.67 | 3.17 | 3.42 | 3.42 | 3.17 | 0.00 | #11 | |
| 25 | Àî½ðêÅ | HZX | 25.83 | 12.97 | 12.86 | 3.50 | 2.92 | 3.33 | 3.25 | 3.08 | 0.00 | #12 | |
| 26 | ¹ùÓêÖñ | HFX | 25.72 | 13.60 | 12.12 | 3.33 | 2.75 | 3.08 | 3.08 | 2.92 | 0.00 | #9 | |
| 27 | ³ÂÐÀÔà | QZX | 23.77 | 12.97 | 10.80 | 2.92 | 2.50 | 2.75 | 2.75 | 2.58 | 0.00 | #3 | |
| 28 | IJ˼åû | CZX | 23.46 | 12.80 | 10.66 | 3.00 | 2.50 | 2.67 | 2.58 | 2.58 | 0.00 | #4 | |
| 29 | ÕÔÃ÷è´ | QZX | 22.86 | 12.00 | 10.86 | 3.00 | 2.50 | 2.75 | 2.75 | 2.58 | 0.00 | #5 | |
| 30 | ×Þ±ùì§ | STY | 22.62 | 12.50 | 10.12 | 2.75 | 2.33 | 2.58 | 2.67 | 2.33 | 0.00 | #2 | |
| 31 | Àî»Û | QZX | 19.92 | 10.90 | 11.02 | 3.17 | 2.50 | 2.67 | 2.75 | 2.67 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/13/2011 19:16