| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Àî×Ó¾ý | JZX | 58.65 | 28.37 | 44.94 | 5.75 | 5.42 | 5.67 | 5.67 | 5.58 | 0.00 | #31 | |
| 2 | ÕÅÓ± | QZX | 55.36 | 26.80 | 42.40 | 5.50 | 5.08 | 5.42 | 5.33 | 5.17 | 0.00 | #32 | |
| 3 | ÕÅ¿ÉÐÀ | HZX | 55.17 | 29.17 | 40.79 | 5.33 | 4.83 | 5.17 | 5.08 | 5.08 | 1.00 | #27 | |
| 4 | ÂíÏþÇç | HKG | 50.54 | 21.70 | 41.47 | 5.25 | 5.00 | 5.25 | 5.25 | 5.17 | 0.00 | #29 | |
| 5 | Íõ¼ÑÀÚ | HZX | 49.88 | 25.81 | 38.54 | 4.92 | 4.67 | 4.83 | 4.92 | 4.75 | 2.00 | #25 | |
| 6 | ½¹ÔÆÑÅ | QZX | 47.06 | 20.96 | 37.86 | 5.00 | 4.58 | 4.67 | 4.83 | 4.58 | 0.00 | #28 | |
| 7 | Ðí±óæ | JZX | 46.24 | 20.93 | 37.87 | 4.92 | 4.50 | 4.75 | 4.83 | 4.67 | 1.00 | #5 | |
| 8 | ÖìÇïÓ± | HZX | 46.21 | 19.96 | 38.80 | 5.00 | 4.50 | 4.83 | 5.00 | 4.92 | 1.00 | #21 | |
| 9 | ÍõÑ©º | SJX | 44.73 | 20.30 | 35.61 | 4.42 | 4.25 | 4.50 | 4.67 | 4.42 | 0.00 | #20 | |
| 10 | ÕÔ×ÓÜõ | HDX | 44.62 | 16.17 | 39.60 | 5.17 | 4.83 | 4.92 | 5.00 | 4.83 | 0.00 | #30 | |
| 11 | Áõî£ | QZX | 40.94 | 17.63 | 34.54 | 4.42 | 4.17 | 4.33 | 4.42 | 4.25 | 1.00 | #26 | |
| 12 | ²ÜÔ¾ | HZX | 38.54 | 14.30 | 33.87 | 4.33 | 4.17 | 4.17 | 4.33 | 4.17 | 0.00 | #22 | |
| 13 | Õűùº | HZX | 38.33 | 18.97 | 28.94 | 3.92 | 3.42 | 3.75 | 3.50 | 3.50 | 0.00 | #9 | |
| 14 | ФÑâ·½ | STY | 37.60 | 15.60 | 32.40 | 4.17 | 3.92 | 4.08 | 4.08 | 4.00 | 1.00 | #18 | |
| 15 | ÁõË¿Óê | JZX | 37.43 | 12.80 | 35.99 | 4.58 | 4.33 | 4.58 | 4.50 | 4.50 | 2.00 | #19 | |
| 16 | Âí¸£ÒÇ | SJX | 36.86 | 15.80 | 30.27 | 4.00 | 3.42 | 3.92 | 3.75 | 3.83 | 0.00 | #16 | |
| 17 | ¹ùСö© | JZX | 36.79 | 17.40 | 29.59 | 4.08 | 3.50 | 3.58 | 3.75 | 3.58 | 1.00 | #8 | |
| 18 | ÀîÏãÄý | NMG | 36.40 | 18.10 | 28.40 | 3.58 | 3.42 | 3.75 | 3.50 | 3.50 | 1.00 | #10 | |
| 19 | ãÆìÅÓð | HZX | 34.94 | 12.20 | 31.47 | 4.17 | 3.58 | 3.92 | 4.00 | 4.00 | 0.00 | #17 | |
| 20 | 蕊琁 | HXX | 34.74 | 13.23 | 31.19 | 4.00 | 3.75 | 3.83 | 4.08 | 3.83 | 1.00 | #24 | |
| 21 | Àî½ðêÅ | HZX | 34.57 | 16.00 | 27.21 | 3.67 | 3.25 | 3.42 | 3.42 | 3.25 | 0.00 | #14 | |
| 22 | ¸ßÔÆ·ã | JTX | 34.38 | 15.10 | 27.87 | 3.83 | 3.17 | 3.50 | 3.50 | 3.42 | 0.00 | #12 | |
| 23 | ¶Ë¼Í® | JZX | 34.02 | 12.00 | 30.53 | 4.08 | 3.58 | 3.92 | 3.75 | 3.75 | 0.00 | #13 | |
| 24 | ¹ùÓêÖñ | HFX | 32.70 | 16.07 | 24.80 | 3.25 | 2.92 | 3.08 | 3.25 | 3.00 | 0.00 | #11 | |
| 25 | Ö£è´ | HFX | 31.18 | 15.84 | 24.14 | 3.42 | 2.92 | 2.92 | 3.00 | 2.83 | 1.00 | #15 | |
| 26 | ÄþÍñç÷ | QZX | 30.84 | 14.83 | 23.72 | 3.08 | 2.75 | 3.08 | 3.08 | 2.83 | 0.00 | #6 | |
| 27 | Àî»Û | QZX | 30.08 | 15.20 | 22.40 | 3.08 | 2.67 | 2.75 | 2.83 | 2.67 | 0.00 | #7 | |
| 28 | ÕÔÃ÷è´ | QZX | 27.86 | 12.83 | 22.00 | 2.67 | 2.50 | 2.83 | 3.00 | 2.75 | 0.00 | #4 | |
| 29 | IJ˼åû | CZX | 27.66 | 13.90 | 20.67 | 3.00 | 2.42 | 2.58 | 2.50 | 2.42 | 0.00 | #3 | |
| 30 | ³ÂÐÀÔà | QZX | 26.58 | 14.67 | 20.55 | 2.67 | 2.42 | 2.67 | 2.67 | 2.42 | 2.00 | #1 | |
| 31 | ×Þ±ùì§ | STY | 25.18 | 12.00 | 19.47 | 2.67 | 2.25 | 2.50 | 2.42 | 2.33 | 0.00 | #2 | |
| 32 | ϯÓêÞ± | SJX | 24.54 | 7.33 | 23.34 | 3.25 | 2.75 | 2.92 | 2.92 | 2.75 | 0.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/13/2011 19:16